Feature | Pre-Engineered Steel Buildings (PEB) | Concrete Buildings (RCC) |
Fabrication | Done in shop-controlled conditions. | Mostly at site in variable conditions. |
Material Specifications | Precise and fixed, carefully and accurately controlled under supervision in the production facility. | Variable, non-homogeneous. The properties of concrete vary widely due to variations in its proportioning and mixing. |
Dimensions | Precise and accurate measurements carried out by automated machines. | Potential for significant errors as most of the work is man made on site. |
Capacity | Steel may carry up to 6 times its own weight. | The carried load of concrete is almost equal to its weight |
Material Foundations | Lighter, simple design and easy to construct. | Variable and generally require extensive heavy foundations. |
Erection | Easy, fast and efficient. Erection costs and time are accurately forecast based on extensive experience with similar buildings. | Concrete construction takes more time to complete because it must be poured on site and allowed to cure before proceeding. |
Clear Spans | Larger, up to 90 meters without interior columns. | Smaller and the larger the span the heavier the structure. |
Building Height | Higher | Shorter |
Changes | Flexible, tailor-made, changes and revisions can be made easily. Future expansion is simple, easy and cost-effective. One supplier to coordinate changes. | It is nearly impossible to modify a concrete building to meet changing future needs. To expand the structure, the contractor must build a new structure with foundations, columns and most likely must break part of the old structure. |
Fire Resistance | Needs more protection (multiple options available). | Good Resistance |
Applications | Industrial and Commercial.
| Houses, Villas, and Parliaments |
Cost | Overall cost is generally less and accurately defined and forecast. | Overall cost could be higher and is difficult to accurately define and forecast. |